MEA'S ENERGY SALES (GWh) BY TARIFFS GROUP
Year | Residential | Small General Service | Medium General Service | Large General Service | Specific Business Service | Gov't Institutions & Non-Profit Organizations | Water Pumping for Agricultural Purposes | Temporary Tariff | EV ChargingStation | TOTAL | Public Lightings | TOTAL& Public Lightings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 7,626.88 | 5,023.22 | 8,025.50 | 12,114.33 | 1,596.15 | 1,213.70 | - | - | 35,599.78 | 181.19 | 35,780.97 | |
2003 | 7,998.77 | 5,282.09 | 7,819.94 | 13,363.13 | 1,607.78 | 1,177.08 | - | - | 37,248.80 | 181.84 | 37,430.64 | |
2004 | 8,334.63 | 5,566.11 | 8,050.86 | 14,120.77 | 1,658.92 | 1,200.01 | - | - | 38,931.30 | 188.10 | 39,119.40 | |
2005 | 8,637.37 | 5,771.96 | 8,045.11 | 14,605.93 | 1,693.78 | 1,151.71 | - | - | 39,905.86 | 194.10 | 40,099.96 | |
2006 | 9,079.16 | 6,039.00 | 8,061.22 | 15,189.57 | 1,729.67 | 1,175.48 | - | - | 41,274.10 | 208.18 | 41,482.28 | |
2007 | 9,230.43 | 6,150.31 | 7,959.27 | 15,484.14 | 1,773.67 | 1,214.71 | - | - | 41,812.53 | 222.88 | 42,035.41 | |
2008 | 9,381.42 | 6,253.09 | 7,913.50 | 15,394.02 | 1,809.30 | 1,250.78 | - | - | 42,002.11 | 233.80 | 42,235.91 | |
2009 | 9,779.26 | 6,379.67 | 7,619.31 | 14,605.04 | 1,789.81 | 1,288.25 | - | - | 41,461.34 | 271.96 | 41,733.30 | |
2010 | 10,713.24 | 6,829.69 | 7,684.75 | 16,325.93 | 1,802.57 | 1,357.89 | - | - | 44,714.07 | 312.71 | 45,026.78 | |
2011 | 10,124.80 | 6,644.43 | 7,494.56 | 16,468.94 | 1,779.70 | 1,293.24 | - | 42.08 | 43,847.75 | 318.96 | 44,166.71 | |
2012 | 11,398.92 | 7,210.42 | 8,132.84 | 17,807.83 | 1,984.38 | 1,049.10 | - | 301.68 | 47,885.17 | 325.54 | 48,210.71 | |
2013 | 11,420.39 | 7,386.65 | 8,638.93 | 17,679.72 | 2,001.67 | 94.76 | - | 395.77 | 47,617.90 | 332.87 | 47,950.77 | |
2014 | 11,694.75 | 7,428.78 | 8,668.96 | 17,538.92 | 2,014.66 | 96.13 | - | 414.22 | 47,856.42 | 344.48 | 48,200.90 | |
2015 | 12,369.40 | 7,733.33 | 8,926.38 | 17,664.25 | 2,127.91 | 108.59 | - | 413.91 | 49,343.77 | 438.73 | 49,782.50 | |
2016 | 12,998.23 | 8,010.43 | 8,742.72 | 18,452.04 | 2,154.66 | 124.79 | - | 418.84 | 50,901.72 | 473.77 | 51,375.48 | |
2017 | 13,041.40 | 7,927.37 | 8,696.59 | 18,343.40 | 2,156.41 | 131.40 | - | 404.02 | 50,700.59 | 482.32 | 51,182.91 | |
2018 | 13,133.87 | 7,956.33 | 8,795.22 | 18,507.70 | 2,174.84 | 130.37 | - | 410.52 | 0.03 | 51,108.87 | 491.34 | 51,600.21 |
2019 | 14,296.35 | 8,266.85 | 8,975.32 | 18,431.81 | 2,261.33 | 134.36 | - | 438.61 | 0.02 | 52,804.91 | 499.46 | 53,304.37 |
2020 | 15,693.74 | 7,203.38 | 8,240.53 | 16,799.16 | 1,655.36 | 132.99 | - | 427.96 | 0.12 | 50,153.24 | 508.60 | 50,661.84 |
2021 | 15,772.08 | 6,743.34 | 7,886.52 | 16,675.81 | 1,489.03 | 129.92 | - | 352.15 | 0.99 | 49,049.97 | 510.78 | 49,560.75 |
2022 | 15,487.03 | 7,096.53 | 8,446.22 | 17,627.82 | 1,788.56 | 138.40 | - | 372.59 | 14.36 | 50,971.52 | 512.80 | 51,484.32 |
2023(Jan.) | 1,025.91 | 526.38 | 636.83 | 1,366.93 | 141.44 | 10.56 | - | 28.52 | 2.93 | 3,739.50 | 43.75 | 3,783.25 |
2022(Jan.) | 1,198.64 | 548.77 | 650.54 | 1,395.62 | 131.51 | 11.05 | - | 27.77 | 0.46 | 3,964.36 | 43.51 | 4,007.87 |
YEAR 2022 | ||||||||||||
Jan. | 1,198.64 | 548.77 | 650.54 | 1,395.62 | 131.51 | 11.05 | - | 27.77 | 0.46 | 3,964.36 | 43.51 | 4,007.87 |
Feb. | 1,210.13 | 548.48 | 633.63 | 1,342.35 | 124.86 | 10.46 | - | 27.80 | 0.63 | 3,898.34 | 39.33 | 3,937.67 |
Mar. | 1,363.59 | 598.87 | 753.04 | 1,558.66 | 157.41 | 12.30 | - | 30.53 | 0.71 | 4,475.11 | 43.54 | 4,518.65 |
Apr. | 1,449.04 | 606.43 | 673.02 | 1,406.91 | 149.67 | 11.52 | - | 29.03 | 0.95 | 4,326.57 | 42.14 | 4,368.71 |
May | 1,428.50 | 620.75 | 732.13 | 1,516.07 | 155.58 | 11.78 | - | 31.21 | 1.01 | 4,491.81 | 43.54 | 4,535.35 |
Ju![]() |
1,449.28 | 640.87 | 753.05 | 1,440.26 | 158.06 | 12.14 | - | 32.31 | 1.05 | 4,560.41 | 42.14 | 4,602.55 |
Jul. | 1,351.66 | 616.85 | 734.43 | 1,514.64 | 158.81 | 11.84 | - | 33.78 | 1.07 | 4,422.33 | 43.56 | 4,465.89 |
Aug. | 1,326.85 | 616.69 | 743.90 | 1,545.34 | 149.30 | 12.01 | - | 34.41 | 1.13 | 4,439.14 | 43.56 | 4,482.70 |
Sep. | 1,233.10 | 595.07 | 723.06 | 1,514.44 | 150.36 | 11.74 | - | 31.89 | 1.11 | 4,259.71 | 42.16 | 4,301.87 |
Oct. | 1,166.45 | 572.16 | 688.43 | 1,457.67 | 155.58 | 11.36 | - | 31.83 | 2.08 | 4,081.05 | 43.57 | 4,124.62 |
Nov. | 1,234.89 | 589.49 | 708.45 | 1,485.74 | 155.95 | 11.24 | - | 31.90 | 1.83 | 4219.49 | 42.17 | 4,261.66 |
Dec. | 1,074.90 | 542.10 | 652.54 | 1,374.25 | 145.98 | 10.96 | - | 30.13 | 2.34 | 3,833.20 | 43.58 | 3,876.78 |
Total | 15,487.03 | 7,096.53 | 8,446.22 | 17,627.82 | 1,788.56 | 138.40 | - | 372.59 | 14.36 | 50,971.52 | 512.80 | 51,484.32 |
YEAR 2023 | ||||||||||||
Jan. | 1,025.91 | 526.38 | 636.83 | 1,366.93 | 141.44 | 10.56 | - | 28.52 | 2.93 | 3,739.50 | 43.75 | 3,783.25 |
Total | 1,025.91 | 526.38 | 636.83 | 1,366.93 | 141.44 | 10.56 | - | 28.52 | 2.93 | 3,739.50 | 43.75 | 3,783.25 |