Normal Public Holiday, calculated as Off Peak Period for TOU Tariff
No. | Day / Year | 2022 | 2023 |
---|---|---|---|
1 | New Year's Days | January 1st | January 1st |
2 | Makha Bucha Day | February 16th | March 6th |
3 | Chakri Memorial Day | April 6th | April 6th |
4 | Songkran Festival | April 13th | April 13th |
5 | Songkran Festival | April 14th | April 14th |
6 | Songkran Festival | April 15th | April 15th |
7 | National Labour Day | May 1st | May 1st |
8 | Coronation Day | May 4th | May 4th |
9 | Visakha Bucha Day | May 15th | June 3rd |
10 | H.M. Queen Suthida Bajrasudchabimalalakshana's Birthday | June 3rd | June 3rd |
11 | Asarnha Bucha Day | July 13th | August 1ts |
12 | Buddhist Lent Day | July 14th | August 2nd |
13 | Special public holidays 2022 | July 15th | - |
14 | H.M. King Maha Vajiralongkorn Phra Vajraklaochaoyuhua's Birthday | July 28th | July 28th |
15 | Special public holidays 2022 | July 29th | - |
16 | H.M. Queen Sirikit The Queen Mother's BirthDay | August 12th | August 12th |
17 | H.M. King Bhumibol Adulyadej The Great Memorial Day | October 13th | October 13th |
18 | Special public holidays 2022 | October 14th | - |
19 | Chulalongkorn Memorial Day | October 23th | October 23th |
20 | H.M. King Bhumibol Adulyadej The Great's Birthday / National Day / Father's Day | December 5th | December 5th |
21 | Constitution Day | December 10th | December 10th |
22 | Special public holidays 2022 | December 30th | - |
23 | New Year's Eve | December 31st | December 31st |
Note : December 28, 2022