MEA MEA
MEA MEA MEA
MEA
Size
  • A
  • A
  • A
Theme
  • C
  • C
  • C
  • C
Search
  • MEA

What is Ft ?

Statistics

31 July 2012 7867
Statistics of Ft since September 1992

Statistics of Ft since September 1992



Year Unit : Stang/kWh
Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
2023
Residential
Other types

93.43
154.92

93.43
154.92

93.43
154.92

93.43
154.92
 
91.19
 
91.19
 
91.19

91.19
       
2022 1.39 1.39 1.39 1.39 24.77  24.77  24.77  24.77  93.43   93.43 93.43  93.43 
2021 -15.32 -15.32 -15.32 -15.32 -15.32  -15.32  -15.32  -15.32  -15.32  -15.32  -15.32  -15.32 
2020 -11.60 -11.60 -11.60 -11.60 -11.60  -11.60  -11.60  -11.60  -12.43  -12.43  -12.43  -12.43 
2019 -11.60 -11.60 -11.60 -11.60 -11.60 -11.60  -11.60  -11.60  -11.60  -11.60  -11.60   -11.60
2018 -15.90 -15.90 -15.90 -15.90 -15.90  -15.90  -15.90   -15.90 -15.90  -15.90  -15.90  -15.90 
2017 -37.29 -37.29 -37.29 -37.29 -24.77  -24.77  -24.77  -24.77   -15.90 -15.90 -15.90  -15.90 
2016 -4.8 -4.8 -4.8 -4.8 -33.29 -33.29 -33.29 -33.29 -33.29 -33.29 -33.29 -33.29
2015 58.96 58.96 58.96 58.96 49.61 49.61 49.61 49.61 46.38 46.38 46.38 46.38
2014 59.00 59.00 59.00 59.00 69.00 69.00 69.00 69.00 69.00 69.00 69.00 69.00
2013 52.04 52.04 52.04 52.04 46.92 46.92 46.92 46.92 54.00 54.00 54.00 54.00
2012 0.00 0.00 0.00 0.00 0.00 30.00 30.00 30.00 48.00 48.00 48.00 48.00
2011 86.88 86.88 86.88 86.88 95.81 95.81 -6.00 -6.00 -6.00 -6.00 -6.00 -6.00
2010 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55
2009 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55 92.55
2008 66.11 68.86 68.86 68.86 68.86 62.85 62.85 62.85 62.85 77.70 77.70 77.70
2007 78.42 73.42 73.42 73.42 73.42 68.42 68.42 68.42 68.42 66.11 66.11 66.11
2006 56.83 75.84 75.84 75.84 75.84 85.44 85.44 85.44 85.44 78.42 78.42 78.42
2005 43.28 43.28 43.28 43.28 43.28 46.83 46.83 46.83 46.83 56.83 56.83 56.83
2004 26.12 38.28 38.28 38.28 38.28 38.28 38.28 38.28 38.28 43.28 43.28 43.28
2003 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12 26.12
2002 22.77 21.95 21.95 21.95 21.95 21.95 21.95 21.95 21.95 21.95 21.95 21.95
2001 0.00 24.44 24.44 24.44 24.44 27.13 27.13 27.13 27.13 22.77 22.77 22.77
2000 56.32 56.32 56.32 61.52 61.52 61.52 61.52 64.52 64.52 0.00 0.00 0.00
1999 50.71 50.71 50.71 32.61 32.61 32.61 32.61 37.92 37.92 37.92 37.92 56.32
1998 42.40 42.40 42.40 50.45 50.45 50.45 50.45 55.77 55.77 55.77 55.77 50.71
1997 18.28 18.28 26.73 26.73 26.73 26.73 26.73 26.73 26.73 26.73 42.40 42.40
1996 18.10 18.10 18.10 22.87 27.84 22.50 25.82 25.82 25.82 20.42 25.60 25.60
1995 7.50 7.50 14.85 14.85 14.85 17.35 24.70 19.95 23.82 18.10 18.10 18.10
1994 6.91 6.91 3.56 0.36 9.53 2.80 2.80 -0.53 7.50 7.50 7.50 7.50
1993 8.39 8.39 8.39 5.32 5.32 5.32 3.24 -1.86 -1.86 -1.86 -1.86 -1.86
1992 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.17 6.17 6.17 6.17
Remark :

  1. Ft between May 2011 - June 2011 (95.81 stang/kWh) have been included in Electricity Tariff Structure 2011 - 2015 since July 2011
  2. Owing to include Ft in based tariff, Ft between October 2000 - January 2001 was 0.00 stang/kWh
  3. Ft between October 1996 - September 2000 were excluded value added tax
  4. Ft between June 1992 - September 1996 were included value added tax
  5. On July 2011, The Energy Regulatory Commision passed a resolution concurring Electricity Tariff Structure 2011 - 2015 by including the present Ft at 95.81 Stang/kWh with the current retail tariff structure. Ft is set equal -6.00 Stang/kWh due to the Claw Back Policy. The Claw Back Policy is the utilties have investible disbursement less than projection so the utilities have to pay back some money to customer.
  6. tariff structure. Ft is set equal -6.00 Stang/kWh due to the Claw Back Policy. The Claw Back Policy is the utilties have investible disbursement less than projection so the utilities have to pay back some money to customer.